|
| MMH Reference | Caprimond | |||||||||||
|
| TRAK Brand | 276309090304085 | CAPRIMOND T. | ||||||||||
|
| TRAK UELN | 276309090304085 | CAPRIMOND T. | ||||||||||
|
| NZWB Appendix | Caprimond | |||||||||||
|
| Stallion | 276309090304085 | CAPRIMOND T. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| isola di capri imp. | Fem | Chestnut | UNKN | ||
| carry | Fem | Chestnut | HANN | ||
| hohenstein t. | Male | Black | TRAK | ||
| st.pr.st donaumaerchen ii t. | Fem | Dark Brown | TRAK | ||
| cedra (hann) | Fem | Dark Brown | HANN | ||
| holme park flutedna | Male | 1997 | Black | TRAK | |
| contucci | Male | 1993 | Chestnut | HANN | |
| hohenstein i | Male | 1991 | Black | TRAK | |
TRAK-Brown-76 |
|||
TRAK-Brown-74 |
|||
TRAK-Dark Brown-76 |
|||
TRAK-Black-75 |
|||