|
| MMH Reference | GALIANA BELLE | |||||||||||
|
| NZWB Register | 143906 | Galiana Belle | ||||||||||
|
| NZWB Brand | 143906 | Galiana Belle | ||||||||||
|
| Mare-Main Studbook Rheinland | SK-A-150-06P | GALIANA BELLE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| light year ah | Geld | 2020 | Chestnut | NZWB | |
| luna belle ah | Fem | 2019 | Chestnut | NZWB | |
| super trooper ah | Geld | 2018 | Chestnut | ||
| lafayette holiday ahdna | Fem | 2017 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| galiana gino | Geld | 2008 | Chestnut | NZWB | |
| galiana george | Male | 2007 | Chestnut | NZWB | |
| galiana belledna | Fem | 2006 | Chestnut | NZWB | |
| astek carmenella | Fem | 2004 | Bay | NZWB | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
TB-Bay-82 |
|||
TB-Chestnut-78 |
|||