|
| MMH Reference | Diamanthina Van'T Ruytershof | |||||||||||
|
| BWP Brand | 056002W00219260 | DIAMANTHINA VAN T RUYTERSHOF | ||||||||||
|
| BWP UELN | 056002W00219260 | DIAMANTHINA VAN T RUYTERSHOF | ||||||||||
|
| NZWB Appendix | Diamanthina Van'T Ruytershof | |||||||||||
|
| Mare-Main Studbook | 056002W00219260 | DIAMANTHINA VAN T RUYTERSHOF | ||||||||||
|
| Mare-Main Studbook | 056002W00219260 | Diamanthina v'ant Ruytershof | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kentucky van 't ruytershof | Male | 2010 | Chestnut | BWP | |
| gianthina van 't ruytershof | Fem | 2006 | Dark Brown | BWP | |
| gianthina van't ruythershof | Fem | 2006 | Dark Brown | BWP | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| nixon van't meulenhofdna | Male | 2013 | Chestnut | BWP | |
| nixon van 't meulenhof | Male | 2013 | BWP | ||
| emerald van 't ruytershofdna | Male | 2004 | Chestnut | BWP | |
| diamanthina van t ruytershof | Fem | 2003 | Black | BWP | |
SF-Chestnut-77 |
|||
SF-Bay-87 |
|||
HOLST-Grey-87 |
|||
BWP-Chestnut-96 |
|||