|
| MMH Reference | toyoma ii xx | |||||||||||
|
| IFHA Brand | Toyoma ii xx | |||||||||||
|
| NZWB Foundation Appendix | Toyoma ii xx | |||||||||||
|
| [unknown] | toyoma ii xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| toyoma ii xx | Fem | Bay | UNKN | ||
| bousson ardent xx | Male | Unknown | UNKN | ||
| toyama xx | Fem | 1955 | |||
| buisson ardent xx | Male | 1953 | Unknown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Bay-41 |
|||
TB-Bay-44 |
|||