|
| HANN Brand | 276331316552594 | Worldwide PB | ||||||||||
|
| HANN UELN | 276331316552594 | Worldwide PB | ||||||||||
|
| Stallion | 276331316552594 | Worldwide PB | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vollrath wicked | Fem | Chestnut | UNKN | ||
| vollrath wild fantasy | Fem | Chestnut | WB | ||
| willow | Fem | Bay | WB | ||
| weltweit | Male | 2007 | Unknown | HANN | |
HANN-Chestnut-84 |
|||
UNKN-Chestnut- |
|||
HANN-Chestnut-83 |
|||
HANN--84 |
|||