|
| Microchip | 982009106274906 | Lush KS | ||||||||||
|
| NZWB Register | 182008 | Lush KS | ||||||||||
|
| NZWB Brand | 182008 | Lush KS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kelaray temptationsdna | Fem | Bay | |||
| kelaray gifteddna | Fem | 2014 | Bay | NZWB | |
| kelaray spellbound x | Fem | 2010 | Bay | AA | |
| lush ks | Fem | 2008 | Bay | NZWB | |
| graemar fendi | Male | 2005 | Dark Brown | NZWB | |
HANN-Brown-87 |
|||
HANN-Bay-88 |
|||
AA-Bay- |
|||
TB-- |
|||