|
| MMH Reference | Deveron Airs n Graces x | |||||||||||
|
| AA Brand | 212498F | Deveron Airs n Graces x | ||||||||||
|
| NZWB Foundation Studbook | 212498F | Deveron Airs n Graces x | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kelaray temptationsdna | Fem | Bay | |||
| kelaray gifteddna | Fem | 2014 | Bay | NZWB | |
| kelaray spellbound x | Fem | 2010 | Bay | AA | |
| lush ks | Fem | 2008 | Bay | NZWB | |
| graemar fendi | Male | 2005 | Dark Brown | NZWB | |
ARAB-- |
|||
AA-- |
|||
TB--79 |
|||
TB--75 |
|||