|
| Microchip | 982009106075615 | Diarnimo | ||||||||||
|
| NZWB Register | 194708 | Diarnimo | ||||||||||
|
| NZWB Brand | 194708 | Diarnimo | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| whistledown rhodolitedna | Geld | 2018 | Bay | NZWB | |
| dargenbruk | Fem | 2013 | Grey | NZWB | |
| soda popdna | Fem | 2011 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kp don-jägardna | Geld | 2011 | Brown | NZWB | |
| reisadna | Fem | 2010 | Dark Brown | NZWB | |
| diarnimodna | Male | 2008 | Bay | NZWB | |
| raconteur | Male | 2005 | Dark Bay | NZWB | |
| saskatoon | Geld | 2003 | Bay | NZWB | |
OS-Liver Chestnut-87 |
|||
KWPN-Brown-87 |
|||
BWP-Black-81 |
|||
TB-Grey-84 |
|||