|
| MMH Reference | Donnerwind V | |||||||||||
|
| NZWB Stallion Elite Studbook | 155791 | Donnerwind V | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| donnerhope | Fem | Bay | |||
| donnerwolkedna | Male | 2018 | Bay | NZWB | |
| gracevale | Fem | 2013 | Brown | NZWB | |
| donneriverdna | Fem | 2013 | Brown | NZWB | |
| majestic gaylorddna | Geld | 2012 | Bay | NZWB | |
| donner gal | Fem | 2012 | Bay | NZWB | |
| donner delilah | Fem | 2011 | Bay | NZWB | |
| dugara's prima donna | Fem | 2010 | Liver Chestnut | NZWB | |
| donneraire | Fem | 2010 | Bay | NZWB | |
| don amiridna | Fem | 2009 | Bay | NZWB | |
| donnervale | Fem | 2009 | Brown | NZWB | |
| centurion | Male | 2009 | Dark Bay | NZWB | |
| true lies | Geld | 2009 | Grey | NZWB | |
| donnvia | Geld | 2008 | Bay | NZWB | |
| tama park chantico | Fem | 2008 | Brown | ||
| decadance | Fem | 2008 | Bay | NZWB | |
| lakshmi | Fem | 2008 | Bay | NZWB | |
| diarnimodna | Male | 2008 | Bay | NZWB | |
| dance | Fem | 2008 | Chestnut | NZWB | |
| donnerlanz diezl | Male | 2007 | Grey | NZWB | |
| fernlea danndidna | Fem | 2007 | Bay | NZWB | |
| donnaire | Geld | 2007 | NZWB | ||
| donnerclass ks | Geld | 2007 | black & brown | NZWB | |
| donner xs | Geld | 2007 | Bay | NZWB | |
OS-Dark Chestnut-81 |
|||
HANN-Brown-78 |
|||
HANN-Brown-79 |
|||
KWPN-Chestnut-72 |
|||