|
| Microchip | 985111001175901 | Donnerwolke | ||||||||||
|
| NZWB Register | 311518 | Donnerwolke | ||||||||||
|
| NZWB Brand | 554009NZ0311518 | Donnerwolke | ||||||||||
|
| NZWB UELN | 554009NZ0311518 | Donnerwolke | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bodacious wsh | Fem | 2020 | Bay | NZWB | |
| audacious wsh | Fem | 2018 | Bay Tobiano | NZWB | |
| traumstein wsh | Male | 2017 | Buckskin Tobiano | NZWB | |
| lucia | Fem | 2013 | Bay | NZWB | |
| winonadna | Fem | 2011 | Bay | NZWB | |
OS-Liver Chestnut-87 |
|||
KWPN-Brown-87 |
|||
HANN-Black-96 |
|||
NZWB-Bay-04 |
|||