|
| Microchip | 934000090276711 | Bodacious WSH | ||||||||||
|
| NZWB Derivative B Register | 368820D | Bodacious WSH | ||||||||||
|
| NZWB Brand | 554009NZ0368820 | Bodacious WSH | ||||||||||
|
| NZWB UELN | 554009NZ0368820 | Bodacious WSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bodacious wsh | Fem | 2020 | Bay | NZWB | |
| audacious wsh | Fem | 2018 | Bay Tobiano | NZWB | |
| traumstein wsh | Male | 2017 | Buckskin Tobiano | NZWB | |
| lucia | Fem | 2013 | Bay | NZWB | |
| winonadna | Fem | 2011 | Bay | NZWB | |
CONN-Grey-98 |
|||
TB-Brown-95 |
|||
TRAK-Bay-86 |
|||
NZWB--91 |
|||