|
| Microchip | 934000090132013 | Audacious WSH | ||||||||||
|
| NZWB Register | 313418 | Audacious WSH | ||||||||||
|
| NZWB Brand | 554009NZ0313418 | Audacious WSH | ||||||||||
|
| NZWB UELN | 554009NZ0313418 | Audacious WSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bodacious wsh | Fem | 2020 | Bay | NZWB | |
| audacious wsh | Fem | 2018 | Bay Tobiano | NZWB | |
| traumstein wsh | Male | 2017 | Buckskin Tobiano | NZWB | |
| lucia | Fem | 2013 | Bay | NZWB | |
| winonadna | Fem | 2011 | Bay | NZWB | |
ZfDP-Buckskin-07 |
|||
ZfDP-Piebald-03 |
|||
TRAK-Bay-86 |
|||
NZWB--91 |
|||