|
| Microchip | 985125000063094 | Fernlea Danndi | ||||||||||
|
| NZWB Mare Studbook | 205507 | Fernlea Danndi | ||||||||||
|
| NZWB Brand | 205507 | Fernlea Danndi | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fernlea fiderfoxdna | Geld | 2021 | Bay | NZWB | |
| fernlea de fabulosodna | Geld | 2020 | Bay | NZWB | |
| fernlea diamond gift | Male | 2018 | Bay | NZWB | |
| fernlea diamond hall | Geld | 2017 | Bay | NZWB | |
| fernlea diamond daydna | Fem | 2011 | Chestnut | NZWB | |
OS-Liver Chestnut-87 |
|||
KWPN-Brown-87 |
|||
HOLST-Bay-87 |
|||
NZWB-Liver Chestnut-89 |
|||