|
| Microchip | 953010002082341 | Fernlea Diamond Hall | ||||||||||
|
| NZWB Register | 305617 | Fernlea Diamond Hall | ||||||||||
|
| NZWB Brand | 554009NZ0305617 | Fernlea Diamond Hall | ||||||||||
|
| NZWB UELN | 554009NZ0305617 | Fernlea Diamond Hall | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fernlea fiderfoxdna | Geld | 2021 | Bay | NZWB | |
| fernlea de fabulosodna | Geld | 2020 | Bay | NZWB | |
| fernlea diamond gift | Male | 2018 | Bay | NZWB | |
| fernlea diamond hall | Geld | 2017 | Bay | NZWB | |
| fernlea diamond daydna | Fem | 2011 | Chestnut | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
RHEIN-Brown-91 |
|||
NZWB-Bay-04 |
|||