|
| Microchip | 934000090292180 | Fernlea De Fabuloso | ||||||||||
|
| NZWB Register 1 | 382120 | Fernlea De Fabuloso | ||||||||||
|
| NZWB Brand | 554009NZ0382120 | Fernlea De Fabuloso | ||||||||||
|
| NZWB UELN | 554009NZ0382120 | Fernlea De Fabuloso | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fernlea fiderfoxdna | Geld | 2021 | Bay | NZWB | |
| fernlea de fabulosodna | Geld | 2020 | Bay | NZWB | |
| fernlea diamond gift | Male | 2018 | Bay | NZWB | |
| fernlea diamond hall | Geld | 2017 | Bay | NZWB | |
| fernlea diamond daydna | Fem | 2011 | Chestnut | NZWB | |
RHEIN-Brown-02 |
|||
HANN-Black-00 |
|||
RHEIN-Brown-91 |
|||
NZWB-Bay-04 |
|||