|
| Microchip | 95310004313152 | KISMAAYU DA VINCI | ||||||||||
|
| Foal | 55400714092018R | KISMAAYU DA VINCI | ||||||||||
|
| RHEIN NZ Brand | 55400714092018R | KISMAAYU DA VINCI | ||||||||||
|
| RHEIN NZ UELN | 55400714092018R | KISMAAYU DA VINCI | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kismaayu dashieldna | Male | 2019 | Brown | RHEIN | |
| kismaayu da vincidna | Male | 2018 | Bay | RHEIN | |
| kismaayu qi'oradna | Fem | 2017 | Chestnut | RHEIN | |
HANN-Black-02 |
|||
HANN-Chestnut-00 |
|||
WB-Bay- |
|||
WB-Chestnut- |
|||