|
| Foal | 55400743-0025-019 | Kismaayu Dashiel | ||||||||||
|
| RHEIN NZ Brand | 554007430025019 | Kismaayu Dashiel | ||||||||||
|
| RHEIN NZ UELN | 554007430025019 | Kismaayu Dashiel | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kismaayu dashieldna | Male | 2019 | Brown | RHEIN | |
| kismaayu da vincidna | Male | 2018 | Bay | RHEIN | |
| kismaayu qi'oradna | Fem | 2017 | Chestnut | RHEIN | |
HANN-Black-93 |
|||
HANN-Brown- |
|||
WB-Bay- |
|||
WB-Chestnut- |
|||