|
| Mare-Main Stud Book Hanoverian | 55400758092018H | Furstin D'Zine MH | ||||||||||
|
| NZHS Brand | 55400758092018H | Furstin D'Zine MH | ||||||||||
|
| NZHS UELN | 55400758092018H | Furstin D'Zine MH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| total mhdna | Male | 2019 | Chestnut | HANN | |
| furstin d'zine mhdna | Fem | 2018 | Black | HANN | |
| harlow mh | Fem | 2017 | Black | HANN | |
| bonamour mh | Male | 2016 | Bay | HANN | |
| hi d'zine mh | Fem | 2014 | Chestnut | HANN | |
| heartbeat mh | Male | 2012 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fursten d'zine mh | Fem | HANN | |||
| d'zine mh | Fem | Chestnut | HANN | ||
| em dream world mh | Fem | Bay | HANN | ||
| bardot mh | Fem | Chestnut | HANN | ||
| ***adelheid mh | Fem | Dark Bay | HANN | ||
| bon jovi mh | Male | 2011 | Dark Chestnut | HANN | |
| danzare mh | Fem | 2007 | Dark Brown | HANN | |
| dream girl mh | Fem | 2005 | Black | HANN | |
| adelheid | Fem | 1998 | Dark Brown | HANN | |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
HANN-Black-02 |
|||
HANN-Black-93 |
|||