|
| NZWB Register | 221110 | Matai Fleur De L'Age | ||||||||||
|
| NZWB Brand | 221110 | Matai Fleur De L'Age | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| captain jack sparrow vwnz | Geld | 2020 | Grey | NZWB | |
| matai renata remedios | Fem | 2016 | Dark Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| matai southern light | Geld | 2013 | Grey | NZWB | |
| matai perigree moon | Fem | 2012 | Bay | NZWB | |
| matai fleur de l'age | Fem | 2010 | Bay | NZWB | |
| matai sugarsnap | Fem | 2009 | Dark Bay | NZWB | |
| glamour girl | Fem | 2004 | Bay | NZWB | |
SF-Bay-81 |
|||
SF-Mold-95 |
|||
TB-- |
|||
-- |
|||