|
| Microchip | 934000090245909 | Captain Jack Sparrow VWNZ | ||||||||||
|
| NZWB Register | 376920 | Captain Jack Sparrow VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0376920 | Captain Jack Sparrow VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0376920 | Captain Jack Sparrow VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| captain jack sparrow vwnz | Geld | 2020 | Grey | NZWB | |
| matai renata remedios | Fem | 2016 | Dark Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| matai southern light | Geld | 2013 | Grey | NZWB | |
| matai perigree moon | Fem | 2012 | Bay | NZWB | |
| matai fleur de l'age | Fem | 2010 | Bay | NZWB | |
| matai sugarsnap | Fem | 2009 | Dark Bay | NZWB | |
| glamour girl | Fem | 2004 | Bay | NZWB | |
HOLST-Grey-05 |
|||
KWPN-Dark Brown-03 |
|||
SF-Chestnut-99 |
|||
NZSH--95 |
|||