|
| Microchip | 981100002967495 | Carpaccio BDV Z | ||||||||||
|
| ZANG Brand | 056015Z55648513 | CARPACCIO BDV Z | ||||||||||
|
| ZANG UELN | 056015Z55648513 | CARPACCIO BDV Z | ||||||||||
|
| NZWB Stallion Studbook | 056015Z55648513 | Carpaccio BDV Z | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| evocative bge | Fem | 2022 | Chestnut | ||
| catnip vwnzdna | Fem | 2022 | Chestnut | NZWB | |
| cobie vwnzdna | Fem | 2021 | Grey | NZWB | |
| calvin vwnzdna | Male | 2021 | Black | ||
| celine dion vwnzdna | Fem | 2021 | Grey | NZWB | |
| chuckles vwnz | Fem | 2020 | Bay | NZWB | |
| christopher robin vwnz | Male | 2020 | Dark Bay | NZWB | |
| citadelle | Fem | 2020 | Grey | NZWB | |
| cogsworth vwnz | Male | 2020 | Grey | NZWB | |
| cassilis | Geld | 2020 | Bay | NZWB | |
| clifford vwnz | Male | 2020 | Grey | NZWB | |
| captain jack sparrow vwnz | Geld | 2020 | Grey | NZWB | |
| calico jack vwnz | Male | 2019 | Grey | NZWB | |
| champagne vwnz | Fem | 2019 | Grey | NZWB | |
| contender | Geld | 2019 | Grey | NZWB | |
| casino hldna | Male | 2019 | Tobiano | NZWB | |
| chardonnay hl | Fem | 2019 | Grey | NZWB | |
| cabernet vwnz | Fem | 2019 | Grey | NZWB | |
| chantilly vwnz | Fem | 2019 | Grey | NZWB | |
| corona vwnz | Male | 2019 | Bay | NZWB | |
| camden vwnz | Fem | 2018 | Chestnut | NZWB | |
| cabaret rfdna | Geld | 2018 | Chestnut | NZWB | |
| colorado vwnz | Fem | 2018 | Grey | NZWB | |
| columbus vwnzdna | Male | 2018 | Grey | NZWB | |
| candescent rfdna | Fem | 2018 | Dark Brown | NZWB | |
HOLST-Grey-90 |
|||
HOLST-Bay-94 |
|||
HOLST-Dark Bay-90 |
|||
KWPN-Dark Brown-88 |
|||