|
| Microchip | 985125000117906 | Camden VWNZ | ||||||||||
|
| NZWB Register | 371018 | Camden VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0371018 | Camden VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0371018 | Camden VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| christopher robin vwnz | Male | 2020 | Dark Bay | NZWB | |
| danske vwnz | Fem | 2019 | Bay | NZWB | |
| camden vwnz | Fem | 2018 | Chestnut | NZWB | |
| apollo vwnzdna | Male | 2017 | Brown | NZWB | |
HOLST-Grey-05 |
|||
KWPN-Dark Brown-03 |
|||
HANN-Dark Brown-04 |
|||
TB-- |
|||