|
| Microchip | 934000090233099 | Calico Jack VWNZ | ||||||||||
|
| NZWB Register | 346819 | Calico Jack VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0346819 | Calico Jack VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0346819 | Calico Jack VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| acorn vwnzdna | Male | 2022 | Bay | ||
| da vinci vwnzdna | Male | 2021 | Black | NZWB | |
| cogsworth vwnz | Male | 2020 | Grey | NZWB | |
| calico jack vwnz | Male | 2019 | Grey | NZWB | |
| coupdunsoir vwnz | Fem | 2013 | WB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wentworth skylar | Fem | 2018 | Bay Tobiano | GCPart | |
| wentworth echo | Fem | 2016 | Bay Tobiano | GCPart | |
| wentworth aria | Fem | 2015 | Bay Tobiano | GCPart | |
| wentworth ooh la la | Fem | 2014 | Bay Tobiano | GCPart | |
| wentworth corolenadna | Fem | 2010 | Bay | NZWB | |
HOLST-Grey-05 |
|||
KWPN-Dark Brown-03 |
|||
HOLST-Bay-97 |
|||
HOLST-Bay-06 |
|||