|
| Microchip | 985121004985717 | Wentworth Corolena | ||||||||||
|
| NZWB Mare Studbook | 218110 | Wentworth Corolena | ||||||||||
|
| NZWB Brand | 554009NZ0218110 | Wentworth Corolena | ||||||||||
|
| NZWB UELN | 554009NZ0218110 | Wentworth Corolena | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| acorn vwnzdna | Male | 2022 | Bay | ||
| da vinci vwnzdna | Male | 2021 | Black | NZWB | |
| cogsworth vwnz | Male | 2020 | Grey | NZWB | |
| calico jack vwnz | Male | 2019 | Grey | NZWB | |
| coupdunsoir vwnz | Fem | 2013 | WB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wentworth skylar | Fem | 2018 | Bay Tobiano | GCPart | |
| wentworth echo | Fem | 2016 | Bay Tobiano | GCPart | |
| wentworth aria | Fem | 2015 | Bay Tobiano | GCPart | |
| wentworth ooh la la | Fem | 2014 | Bay Tobiano | GCPart | |
| wentworth corolenadna | Fem | 2010 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek gratias | Male | 2010 | Bay | NZWB | |
| astek gazelledna | Fem | 2009 | Bay | NZWB | |
| wentworth czilla | Fem | 2006 | Bay | HOLST | |
| wentworth eureka | Fem | 2005 | Bay | NZWB | |
| wentworth clio | Fem | 2004 | Bay | NZWB | |
HOLST-Grey-85 |
|||
HOLST-Brown-83 |
|||
HOLST-Brown-00 |
|||
TB-Chestnut-95 |
|||