|
| OLDBG Brand | 276433330039615 | Sezuan's Donnerhall Old. | ||||||||||
|
| OLDBG UELN | 276433330039615 | Sezuan's Donnerhall Old. | ||||||||||
|
| Stallion | 276433330039615 | Sezuan's Donnerhall Old. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| solomondna | Male | 2022 | Brown | HANN | |
| kp sezuan's dynastydna | Male | 2022 | Brown | HANN | |
| sezuan's gold ohuatahidna | Male | 2022 | Palomino | RHEIN | |
| stellar odna | Fem | 2021 | Chestnut | RHEIN | |
| sf sezuans worlddna | Male | 2021 | Chestnut | HANN | |
| boomdna | Male | 2021 | Black Brown | RHEIN | |
| rokeby sevarchiedna | Male | 2020 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sezuan's donnerhall old. | Male | Liver Chestnut | OS | ||
| sezuan's donnerhall | Male | 2015 | Liver Chestnut | OS | |
KWPN-Bay-04 |
|||
DWP-Dark Brown- |
|||
OS-Dark Bay-01 |
|||
OS-Chestnut-98 |
|||