|
| Microchip | 985141004441471 | Sinclair PSH | ||||||||||
|
| Foal | 55400731-0130-021 | Sinclair PSH | ||||||||||
|
| NZHS Brand | 554007310130021 | Sinclair PSH | ||||||||||
|
| NZHS UELN | 554007310130021 | Sinclair PSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| booker pshdna | Male | 2022 | Dark Bay | HANN | |
| sinclair pshdna | Male | 2021 | Chestnut | HANN | |
| zambezi psh | Fem | 2015 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fleur di mimosadna | Fem | 2004 | HANN | ||
| goron toron fleur di mimosa | Fem | 2003 | Chestnut | ACE | |
| goron toron fleur de mimosa | Fem | 2003 | Chestnut | AWHA | |
OS-Dark Brown-93 |
|||
OS-Chestnut-96 |
|||
HOLST-Brown-87 |
|||
HANN-Chestnut-98 |
|||