|
| MMH Reference | IMMENHOF CASTELLO HOLST. | |||||||||||
|
| NZWB Register | 4946 | Immenhof Castello | ||||||||||
|
| NZWB Brand | 4946 | Immenhof Castello | ||||||||||
|
| Stallion | IMMENHOF CASTELLO HOLST. | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| indiana castello | Fem | ||||
| cml winnie mcgoogan | Fem | 2012 | Roan | NZWB | |
| c'esta parti | Fem | 2012 | Brown | NZWB | |
| kismaayu cadence | Fem | 2012 | Bay | HOLST | |
| valentina omegadna | Fem | 2007 | Bay | NZWB | |
| wentworth eureka | Fem | 2005 | Bay | NZWB | |
| camusluine | Geld | 2005 | Grey | NZWB | |
| caractacus | Geld | 2005 | Chestnut | NZWB | |
| wentworth nina | Fem | 2005 | Dark Brown | NZWB | |
| vollrath chagalldna | Male | 2004 | Brown | NZWB | |
| cottesloe | Male | 2004 | Dark Bay | NZWB | |
| catarena | Fem | 2004 | NZWB | ||
| cozarney | Male | 2004 | Bay | NZWB | |
| astek cajoule | Fem | 2004 | Bay | NZWB | |
| carabanea | Male | 2004 | Black/Grey | NZWB | |
| cascilla | Fem | 2004 | Chestnut | NZWB | |
| wentworth clio | Fem | 2004 | Bay | NZWB | |
| greenview di caprio | Male | 2004 | Bay | NZWB | |
| astek caruso | Male | 2004 | Bay | NZWB | |
| castellninjo | Male | 2004 | Chestnut | NZWB | |
| wentworth ceasar | Male | 2004 | Chestnut | NZWB | |
| astek carmenella | Fem | 2004 | Bay | NZWB | |
| casalaine | Fem | 2003 | Grey | NZWB | |
| wairua cascade | Fem | 2003 | Bay | NZWB | |
| wentworth castella | Fem | 2003 | Bay | NZWB | |
| carackter | Male | 2003 | Black | NZWB | |
| concorde | Male | 2003 | Bay | NZWB | |
| wentworth isabella | Fem | 2003 | Bay | NZWB | |
| coppinz | Geld | 2003 | Bay | NZWB | |
| wentworth iliad | Fem | 2003 | Bay | NZWB | |
| cee i'm special | Fem | 2003 | Chestnut | NZWB | |
HOLST-Bay-82 |
|||
HOLST-Brown-93 |
|||
AWHA-Brown- |
|||
HOLST-Brown- |
|||