|
| NZWB Register | 134904 | Vollrath Chagall | ||||||||||
|
| NZWB Brand | 134904 | Vollrath Chagall | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jagged mountain chillidna | Fem | 2010 | Bay | HOLST | |
| jagged mountain calizzadna | Fem | 2008 | Chestnut | HOLST | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swan song ep | Fem | 2022 | Chestnut | ||
| soirée ep | Geld | 2020 | Chestnut | ||
| world finale ep | Male | 2017 | Chestnut | HANN | |
| chs regal midnightdna | Male | 2010 | Black | HANN | |
| classic jazz | Fem | 2008 | Dark Bay | NZWB | |
| vollrath chagalldna | Male | 2004 | Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stoneylea eclipse | Male | 2005 | Brown | HANN | |
| stoneylea white cloud | Male | 2003 | Chestnut | HANN | |
| stoneylea lauretta | Fem | 2001 | Chestnut | HANN | |
| akvavit 'v' | Fem | 1996 | Chestnut | HANN | |
HOLST-Dark Brown-97 |
|||
AWHA-Brown- |
|||
HANN-Black-91 |
|||
HANN-Chestnut-92 |
|||