|
| MMH Reference | Dynamique | |||||||||||
|
| NZWB Appendix | H319893193 | Dynamique | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H319893193 | dynamique | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stoneylea eclipse | Male | 2005 | Brown | HANN | |
| stoneylea white cloud | Male | 2003 | Chestnut | HANN | |
| stoneylea lauretta | Fem | 2001 | Chestnut | HANN | |
| akvavit 'v' | Fem | 1996 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| adonis | Male | 2002 | Black | HANN | |
| antonio | Male | 2001 | Unknown | HANN | |
| parkridge avita | Fem | 1999 | Chestnut | HANN | |
| avalanche | Male | 1998 | Chestnut | HANN | |
| witzenrose | Fem | 1985 | Chestnut | HANN | |
HANN-Brown-74 |
|||
HANN-Black-69 |
|||
HANN-Chestnut-76 |
|||
HANN-Brown-80 |
|||