| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mitanas avita image | Male | 2020 | Tobiano | NZWB | |
| em parkridge donnamourdna | Fem | 2008 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| adonis | Male | 2002 | Black | HANN | |
| antonio | Male | 2001 | Unknown | HANN | |
| parkridge avita | Fem | 1999 | Chestnut | HANN | |
| avalanche | Male | 1998 | Chestnut | HANN | |
| witzenrose | Fem | 1985 | Chestnut | HANN | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
HANN-Brown-70 |
|||
TB-Chestnut-67 |
|||