|
| Microchip | 985141003095604 | Mitanas Avita Image | ||||||||||
|
| NZWB Derivative B Register | 372820D | Mitanas Avita Image | ||||||||||
|
| NZWB Brand | 554009NZ0372820 | Mitanas Avita Image | ||||||||||
|
| NZWB UELN | 554009NZ0372820 | Mitanas Avita Image | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mitanas avita image | Male | 2020 | Tobiano | NZWB | |
| em parkridge donnamourdna | Fem | 2008 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| adonis | Male | 2002 | Black | HANN | |
| antonio | Male | 2001 | Unknown | HANN | |
| parkridge avita | Fem | 1999 | Chestnut | HANN | |
| avalanche | Male | 1998 | Chestnut | HANN | |
| witzenrose | Fem | 1985 | Chestnut | HANN | |
PAINT-Perlino Tobiano-98 |
|||
QH-Buckskin-01 |
|||
HANN-Black-91 |
|||
HANN-Brown-80 |
|||