|
| Mare-Main Stud Book Hanoverian | H021926008 | EM PARKRIDGE DONNAMOUR | ||||||||||
|
| NZHS Brand | H021926008 | EM PARKRIDGE DONNAMOUR | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mitanas avita image | Male | 2020 | Tobiano | NZWB | |
| em parkridge donnamourdna | Fem | 2008 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| adonis | Male | 2002 | Black | HANN | |
| antonio | Male | 2001 | Unknown | HANN | |
| parkridge avita | Fem | 1999 | Chestnut | HANN | |
| avalanche | Male | 1998 | Chestnut | HANN | |
| witzenrose | Fem | 1985 | Chestnut | HANN | |
OS-Dark Chestnut-81 |
|||
HANN-Bay-90 |
|||
HANN-Black-91 |
|||
HANN-Brown-80 |
|||