|
| Microchip | 982091065052235 | Zorocco VP | ||||||||||
|
| Foal | 55400731-0208-019 | Zorocco VP | ||||||||||
|
| NZHS Brand | 554007310208019 | Zorocco VP | ||||||||||
|
| NZHS UELN | 554007310208019 | Zorocco VP | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| totara vp | Male | 2020 | Chestnut | HANN | |
| zorocco vpdna | Male | 2019 | Bay | HANN | |
| new regent vp | Male | 2016 | Chestnut | HANN | |
| nuego vp | Male | 2015 | Brown | HANN | |
| fling vpdna | Fem | 2012 | Bay | HANN | |
| showfields sophie | Fem | 2009 | Bay | NZWB | |
KWPN-Bay-04 |
|||
DWP-Dark Brown- |
|||
KWPN-Bay-92 |
|||
KWPN-Chestnut-80 |
|||