|
| Microchip | 985125000093008 | SHOWFIELDS SOPHIE | ||||||||||
|
| Mare-Pre Studbook Hanoverian | 289209WB | SHOWFIELDS SOPHIE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| galliano effdna | Male | 2022 | Bay | HANN | |
| rokeby vicquidna | Fem | 2021 | Dark Bay | HANN | |
| rokeby barciadna | Fem | 2020 | Bay | HANN | |
| rokeby villopotodna | Male | 2019 | Bay | HANN | |
| rokeby florancedna | Fem | 2019 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| totara vp | Male | 2020 | Chestnut | HANN | |
| zorocco vpdna | Male | 2019 | Bay | HANN | |
| new regent vp | Male | 2016 | Chestnut | HANN | |
| nuego vp | Male | 2015 | Brown | HANN | |
| fling vpdna | Fem | 2012 | Bay | HANN | |
| showfields sophie | Fem | 2009 | Bay | NZWB | |
WESTF-Black-98 |
|||
WESTF-Black-94 |
|||
KWPN-Bay-92 |
|||
KWPN-Chestnut-80 |
|||