|
| MMH Reference | V55400731025017 | Vollrath Giulietta | ||||||||||
|
| Mare-Pre Studbook Hanoverian | V55400731-025-017 | Vollrath Giulietta | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wild dream | Fem | Chestnut | HANN | ||
| vollrath wild fantasy | Fem | Chestnut | WB | ||
| chs rues choice | Male | 2010 | Chestnut | HANN | |
| chs royal genie | Fem | 2009 | Chestnut | HANN | |
| wild fantasy | Fem | 2003 | Chestnut | HANN | |
HANN-Dark Bay-04 |
|||
HANN-Chestnut-97 |
|||
HANN-Chestnut- |
|||
HANN-Chestnut-96 |
|||