Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nameelypse i (holst) | genFem | year | colBay | breedHOLST | |
Namebelia | genFem | year1987 | colChestnut | breedHOLST |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nametibris | genFem | year1981 | colChestnut | breedHOLST | |
Namecalypso iv | genMale | year1978 | colBlack | breedHOLST | |
Namecalypso iii | genMale | year1977 | colBay | breedHOLST | |
Namecalypso ii | genMale | year1974 | colBrown | breedHOLST | |
Namecalypso i | genMale | year1973 | colBay | breedHOLST |
HOLST-Dark Brown-66 |
|||
HOLST-Bay-75 |
|||
SF-Dark Bay-68 |
|||
HOLST-Brown-59 |
|||