|
| NZWB Register | 257508 | Rosari Glory Girl | ||||||||||
|
| NZWB Brand | 257508 | Rosari Glory Girl | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southern star prestigedna | Male | 2022 | Bay | NZWB | |
| southern star venus beautydna | Fem | 2021 | Bay | NZWB | |
| southern star spiritdna | Fem | 2020 | Bay | NZWB | |
| southern star beautydna | Fem | 2019 | Bay | NZWB | |
| southern star fleur | Fem | 2017 | Dark Brown | NZWB | |
| southern star daphnedna | Fem | 2016 | Dark Bay | NZWB | |
HANN-Brown-87 |
|||
HANN-Bay-88 |
|||
SWB-Bay-88 |
|||