|
| NZGCA Brand | PURE-00096 | GLENEAGLES RAGDOLL | ||||||||||
|
| Purebred Gypsy Cob | PURE-00096 | GLENEAGLES RAGDOLL | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| marv'el infinity | Male | 2022 | Bay Tobiano | GC | |
| marv'el valkyrie | Fem | 2021 | Smokey Black Tobiano | GC | |
| cloverleigh ebony's reign | Fem | 2018 | Black | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gleneagles arabella | Fem | 2015 | Black Tobiano | GC | |
| gleneagles ragdoll | Fem | 2014 | Bay Tobiano | GC | |
| gleneagles frosty | Geld | 2012 | Chestnut Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
GC-Black Tobiano-92 |
|||
GC-Chestnut Tobiano- |
|||