|
| NZWB Stallion Studbook | 4624 | Glamorgan Gold | ||||||||||
|
| NZWB Brand | 4624 | Glamorgan Gold | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gf coco chanel | Fem | 2014 | Bay | NZWB | |
| glamorgan by design | Male | 2010 | Brown | NZWB | |
| awatere made to orderdna | Fem | 2009 | Bay | NZWB | |
| bella rouge | Fem | 2009 | Chestnut | NZWB | |
| glamorgan top 'n' tails | Fem | 2004 | Brown | NZWB | |
SWB-Grey-67 |
|||
SWB-Grey-82 |
|||
TB-Chestnut-79 |
|||
TB-Chestnut-83 |
|||