| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| zamalla xx | Fem | TB | |||
| dee bee lass xx | Fem | TB | |||
| solar zone xx | Fem | TB | |||
| il comandante xx | Male | TB | |||
| lindazam xx | Fem | 1987 | TB | ||
| circle the sun xx | Fem | 1987 | TB | ||
| estoile xx | Fem | 1986 | Bay | TB | |
| wistelle xx | Fem | 1984 | Chestnut | TB | |
| leem xx | Fem | 1984 | Bay | TB | |
| clairvoyant xx | Fem | 1980 | Bay | TB | |
| hinewai xx | Fem | 1980 | Bay | TB | |
| phizam xx | Male | 1979 | Chestnut | TB | |
| zamastar xx | Fem | 1977 | Chestnut | TB | |
| sweet star xx | Fem | 1972 | Unknown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| toyoma ii xx | Fem | Bay | UNKN | ||
| bousson ardent xx | Male | Unknown | UNKN | ||
| toyama xx | Fem | 1955 | |||
| buisson ardent xx | Male | 1953 | Unknown | TB | |
TB-Chestnut-54 |
|||
TB-Unknown- |
|||
1955 |
TB-Brown-49 |
||
TB-Unknown- |
|||