|
| MMH Reference | bold lad xx | |||||||||||
|
| IFHA Brand | Bold Lad xx | |||||||||||
|
| NZWB Foundation Appendix | Bold Lad xx | |||||||||||
|
| [unknown] | bold lad xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bold edge xx | Male | Chestnut | TB | ||
| bold venture xx | Male | TB | |||
| ballad rock xx | Male | TB | |||
| push a button xx | Fem | Unknown | UNKN | ||
| guns of navarone xx | Male | 1980 | Bay | TB | |
| persian bold xx | Male | 1975 | Brown | TB | |
| aramina xx | Fem | 1972 | TB | ||
| brave lad xx | Male | 1970 | Chestnut | TB | |
| mudville xx | Fem | 1968 | Unknown | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay-40 |
|||
UNKN-Bay-44 |
|||