|
| MMH Reference | brave lad xx | |||||||||||
|
| IFHA Brand | Brave Lad xx | |||||||||||
|
| NZWB Foundation Appendix | Brave Lad xx | |||||||||||
|
| [unknown] | brave lad xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dam burst xx | Fem | 1979 | TB | ||
| rancher xx | Male | 1979 | Chestnut | TB | |
| undaunted spirit xx | Male | 1979 | Chestnut | TB | |
| tequila sunrise xx | Fem | 1978 | Chestnut | TB | |
| sheer bravado xx | Male | 1977 | Chestnut | TB | |
TB-Brown-54 |
|||
TB-Chestnut- |
|||
TB-Brown-56 |
|||
TB-Grey- |
|||