|
| MMH Reference | Rosari Georgia | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rosari georgia | Fem | Dark Bay | HANN | ||
| gurteens lilac | Fem | 2009 | Palomino | NZWB | |
| gurteens meryl streep | Fem | 2008 | Chestnut | NZWB | |
| rosari georgia | Fem | 2006 | |||
| rosari raja | Fem | 2005 | Unknown | HANN | |
| rosari roy | Male | 2004 | Unknown | HANN | |
| rosari de vine | Male | 2003 | Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| weltnader | Fem | Chestnut | HANN | ||
| mastery nzwb | Fem | Bay | NZWB | ||
| donna | Fem | 1999 | Dark Bay | HANN | |
| mastery | Fem | 1997 | Bay | NZWB | |
2006 |
HANN-Brown-87 |
||
HANN-Bay-88 |
|||
HANN-Chestnut-84 |
|||
TB-Bay-88 |
|||