|
| Microchip | 985141006234365 | Elonite | ||||||||||
|
| NZWB Derivative Register 2 | 465319D | Elonite | ||||||||||
|
| NZWB Brand | 554009NZ0465319 | Elonite | ||||||||||
|
| NZWB UELN | 554009NZ0465319 | Elonite | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jpeg ms | Fem | ||||
| kaleidescope ms | Geld | 2015 | Chestnut | ||
| dollar roll msdna | Geld | 2008 | Bay | NZWB | |
| indoctriole ms | Fem | 2007 | Liver Chestnut | ||
BWP-Bay-96 |
|||
KWPN-Chestnut-01 |
|||
SF-Bay-97 |
|||
-- |
|||