|
| IFHA Brand | In The Purple xx | |||||||||||
|
| NZWB Foundation Appendix | In The Purple xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| frivolous lass xx | Fem | TB | |||
| purple splender xx | Fem | Brown | TB | ||
| southern mist xx | Fem | 1984 | Grey | TB | |
| side on xx | Fem | 1982 | Dark Brown | TB | |
| in the cup xx | Fem | 1982 | Bay | TB | |
| converse xx | Fem | 1982 | Brown | TB | |
| rainbow fair xx | Fem | 1982 | Bay | TB | |
| seattle queen xx | Fem | 1982 | Bay | TB | |
| purple tone xx | Male | 1981 | Bay | TB | |
| just purple xx | Fem | 1981 | TB | ||
| regal gambit xx | Fem | 1980 | Bay | TB | |
| huntsmans big bay xx | Fem | 1980 | TB | ||
| in liefde xx | Fem | 1978 | Bay | TB | |
| purple princess xx | Fem | 1977 | Bay | TB | |
| purple velle xx | Fem | 1976 | Bay | TB | |
| royal tui xx | Fem | 1975 | Brown | TB | |
| jessie colter xx | Fem | 1975 | Brown | TB | |
| ultraviolet xx | Fem | 1972 | TB | ||
UNKN-Brown-38 |
|||
TB-Bay-51 |
|||
TB-Bay-42 |
|||
TB-Bay-37 |
|||