|
| MMH Reference | light spirits xx | |||||||||||
|
| IFHA Brand | Light Spirits xx | |||||||||||
|
| NZWB Foundation Appendix | Light Spirits xx | |||||||||||
|
| Stallion | light spirits xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lighten up xx | Fem | Grey | TB | ||
| lefine alii xx | Fem | 1994 | Grey | TB | |
| lighten up xx | Fem | 1989 | Grey | TB | |
| family spirit xx | Fem | 1988 | Black | TB | |
| bacardi xx | Fem | 1987 | Grey | TB | |
| borossa xx | Fem | 1987 | Brown | TB | |
| barossa xx | Fem | 1987 | Grey | ||
TB-Chestnut-66 |
|||
TB-Grey-66 |
|||
TB-Brown-54 |
|||
UNKN-Grey-63 |
|||