|
| MMH Reference | paracourt xx | |||||||||||
|
| IFHA Brand | Paracourt xx | |||||||||||
|
| NZWB Foundation Appendix | Paracourt xx | |||||||||||
|
| [unknown] | paracourt xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sky diver xx | Fem | Brown | UNKN | ||
| para vince xx | Fem | Unknown | UNKN | ||
| tsaritza xx | Fem | Unknown | UNKN | ||
| heather court xx | Fem | Bay | UNKN | ||
| otaraia xx | Fem | Dark Brown | UNKN | ||
| gerrain xx | Fem | Bay | TB | ||
| erewhon magic | Fem | UNKN | |||
| kerry pal xx | Fem | Bay | UNKN | ||
| brynn xx | Fem | Brown | UNKN | ||
| gertrian xx | Fem | 1973 | Dark Bay | TB | |
| paradean xx | Male | 1972 | TB | ||
| san marie xx | Fem | 1972 | Chestnut | TB | |
| fey's pride xx | Fem | 1972 | Bay | TB | |
UNKN-Unknown-43 |
|||
UNKN-Unknown-48 |
|||
TB-Chestnut-32 |
|||
UNKN-Unknown-37 |
|||