|
| MMH Reference | Sedgewick XX | |||||||||||
|
| IFHA Brand | Sedgewick xx | |||||||||||
|
| NZWB Foundation Appendix | Sedgewick xx | |||||||||||
|
| [unknown] | Sedgewick XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| irish royal xx | Fem | TB | |||
| conquest xx | Male | TB | |||
| adagio xx | Fem | Chestnut | UNKN | ||
| syndawick xx | Fem | 1970 | Chestnut | TB | |
| prestwick xx | Fem | 1969 | Bay | TB | |
TB-Chestnut-42 |
|||
UNKN-Unknown-39 |
|||
TB-Unknown-46 |
|||
TB-Unknown-47 |
|||