|
| MMH Reference | Aloha Desert Mistress x | |||||||||||
|
| AA Brand | Aloha Desert Mistress x | |||||||||||
|
| NZWB Foundation Appendix | Aloha Desert Mistress x | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ditarubin | Fem | 2014 | Black | ||
| donner regaldna | Male | 2010 | Black | NZWB | |
| beaufield sandreadna | Fem | 2009 | Black | NZWB | |
| gurteen's bedouin | Male | 2006 | Dark Brown | NZWB | |
ARAB-Black-79 |
|||
ARAB-Bay- |
|||
TB-Brown-75 |
|||
TB-Brown-75 |
|||