|
| MMH Reference | Bandmaster ii XX | |||||||||||
|
| IFHA Brand | Bandmaster II xx | |||||||||||
|
| NZWB Foundation Appendix | Bandmaster II xx | |||||||||||
|
| [unknown] | Bandmaster ii XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| metzo xx | Fem | TB | |||
| precious gift xx | Fem | TB | |||
| toiya xx | Fem | 1986 | Bay | TB | |
| leonorna xx | Fem | 1978 | Bay | TB | |
| la bonne xx | Fem | 1978 | Chestnut | TB | |
| uncle remus xx | Male | 1974 | Black | TB | |
UNKN-Grey-48 |
|||
UNKN-Bay-48 |
|||
TB-Unknown-49 |
|||
TB-Bay-52 |
|||